Frequently asked questions
Noida To Delhi Airport Taxi | Per KM Taxi Rate* |
---|---|
Wagon or similar 4 Seater Hatchback | Rs. 11.00 |
Maruti Suzuki Swift Dzire 4 Seater, Honda Etios, Honda Amaze, Zest | Rs. 13.00 |
Ertiga 6 Seater, Innova, Innova Crysta, Xylo | Rs. 18.00 |
09 Seater, 12 Seater, 17 Seater, 21 Seater, 27 Seater Tempo Traveller | Rs. 30.00 |
Normal Fare | Rs 40/- for the first 2 KM and after that Rs.17 per KM for Non-AC taxis and Rs.20 per KM for AC taxis for every additional KM. |
---|---|
Night Charges | 25% extra of the fare (Between 11 PM to 5 AM). |
Waiting Charges | Rs 30/- per hour (After 15 minutes, Waiting Charges will be applicable). |
The fastest way to get from Noida Sector 52 Station to IGI Airport Terminal 2 is to taxi which takes 33 min and costs ₹1200 – ₹1350.
What is the fastest way to get from Noida to Mahipalpur? The fastest way to get from Noida to Mahipalpur is to taxi which takes 26 min and costs ₹1050 to ₹1200. Is there a direct bus between Noida and Mahipalpur? Yes, there is a direct bus departing from Telephone Exch Noida Sector-19 and arriving at Mahipal Pur Village.
Delhi Airport To Greater Noida Taxi | Per KM Taxi Rate* | Half Day Taxi Fare* |
---|---|---|
Ertiga 6 Seater, Innova, Innova Crysta, Xylo | Rs. 1200 | Rs. 4000 |
09 Seater, 12 Seater, 17 Seater, 21 Seater, 27 Seater Tempo Traveller | Rs. 30.00 | Rs. 7000 |
Ciaz, Honda City, Audi, Mercedes, BMW, Jaguar | Rs. 50.00 | Rs. 12000 |
Subscribe our newsletter to get our latest update & news
© Copyright 2024 || One Way Taxi – Designed & Managed By Arun Yadav